Northwind Outdoor Co. — Demo
In the last 30 days you spent $11,828 and got 840 sales and leads, at $14.08 each (2% cheaper than before). Every $1 you spent brought back $2.23.
Spent each day Last 30 days, compared with the 30 days before
Campaigns
See all details| Campaign | Spent | Sales & leads | Cost each | Back per $1 |
|---|---|---|---|---|
Prospecting — Lookalike 2% purchasers Active$120 a day | $3,536 | 139 sales | $25.44 | $3.58 |
Spring Collection — Video Active$90.00 a day | $2,446 | 57 sales | $42.91 | $2.06 |
Broad — Hiking interests Active$80.00 a day | $2,381 | 30 sales | $79.35 | $1.01 |
Retargeting — Site visitors 30d Active$80.00 a day | $1,841 | 59 sales | $31.20 | $3.40 |
Lead form — Trail guide newsletter Active$45.00 a day | $1,352 | 555 leads | $2.44 | — |
Brand awareness — Regional reach Paused$30.00 a day | $272 | 0 results | — | — |
Source: Demo data (synthetic)Oct 23, 2026 – Nov 21, 2026, compared with Sep 23, 2026 – Oct 22, 2026